SEETRU安全阀
SEETRU安全阀
共1页
Min. Pressure | - | 0.48 bar g. (6.96 psi g.) |
Max. Pressure | - | 46.00 bar g. (667.00 psi g.) |
Temperature Range | - | -15 °C to 200 °C (subject to seal material) |
Flow Area | - | 78.50 mm² (10 mm inlet bore diameter) |
Inlet Connection(s) | - | 1/2" to 3/4" BSP, BSPT, NPT |
Flow Rate | - | 18.00 to 522.00 std. litres/sec. |
Materials | - | Brass |
Seal Materials | - | Viton® |
Test Certification | - | Included - supplied Free of charge |
Approvals | - | TÜV Germany (AD-Merkblatt A2) BS EN ISO 4126-1 Pressure Equipment Directive, PED (CE marked) ASME Section VIII for air/gas EAC customs union (Russia, Belarus and Kazakhstan) |
Flows Rates:
Flow calculated based upon: Air @ 15°C and 1013 mbar and are for guidance only, contact Seetru for help in sizing to your specifications.
Product Description:
10mm Nominal Bore Atmospheric Discharge Safety Relief Valve For Compressed Air & Gases
Notes:
Relieving pressure is set pressure +10% (0.1 bar.g below 1.0 bar.g)
Reseating pressure is set pressure -10 (0.3 bar.g below 3.0 bar.g)
Below 2.40 bar g., PED certified only